Usage Statistics for stateofnewsouthwales.com

Summary Period: February 2010
Generated 01-Mar-2010 08:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4359
Total Files 3933
Total Pages 3714
Total Visits 690
Total KBytes 95099
Total Unique Sites 360
Total Unique URLs 240
Total Unique Referrers 834
Total Unique User Agents 304
. Avg Max
Hits per Hour 6 169
Hits per Day 155 730
Files per Day 140 647
Pages per Day 132 709
Sites per Day 12 57
Visits per Day 24 89
KBytes per Day 3396 9261
Hits by Response Code
Code 200 - OK 90.23% 3933
Code 206 - Partial Content 5.90% 257
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 2.91% 127
Code 404 - Not Found 0.92% 40

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 272 6.24% 269 6.84% 266 7.16% 89 12.90% 21 5.83% 8509 8.95%
2 61 1.40% 52 1.32% 54 1.45% 11 1.59% 12 3.33% 1298 1.36%
3 42 0.96% 38 0.97% 16 0.43% 10 1.45% 12 3.33% 1455 1.53%
4 82 1.88% 28 0.71% 62 1.67% 11 1.59% 10 2.78% 1237 1.30%
5 144 3.30% 82 2.08% 138 3.72% 25 3.62% 19 5.28% 3614 3.80%
6 73 1.67% 68 1.73% 68 1.83% 14 2.03% 9 2.50% 2243 2.36%
7 730 16.75% 578 14.70% 709 19.09% 24 3.48% 16 4.44% 3909 4.11%
8 169 3.88% 167 4.25% 162 4.36% 66 9.57% 30 8.33% 4383 4.61%
9 21 0.48% 17 0.43% 3 0.08% 3 0.43% 4 1.11% 683 0.72%
10 16 0.37% 13 0.33% 12 0.32% 11 1.59% 7 1.94% 303 0.32%
11 158 3.62% 146 3.71% 118 3.18% 57 8.26% 22 6.11% 4943 5.20%
12 71 1.63% 64 1.63% 47 1.27% 12 1.74% 12 3.33% 3655 3.84%
13 199 4.57% 193 4.91% 145 3.90% 18 2.61% 16 4.44% 4424 4.65%
14 655 15.03% 647 16.45% 613 16.51% 53 7.68% 51 14.17% 6311 6.64%
15 99 2.27% 92 2.34% 90 2.42% 16 2.32% 17 4.72% 3069 3.23%
16 332 7.62% 330 8.39% 323 8.70% 17 2.46% 13 3.61% 1157 1.22%
17 202 4.63% 195 4.96% 162 4.36% 31 4.49% 25 6.94% 3214 3.38%
18 20 0.46% 14 0.36% 10 0.27% 8 1.16% 8 2.22% 249 0.26%
19 53 1.22% 49 1.25% 14 0.38% 12 1.74% 15 4.17% 2215 2.33%
20 119 2.73% 109 2.77% 89 2.40% 12 1.74% 13 3.61% 7495 7.88%
21 194 4.45% 172 4.37% 132 3.55% 20 2.90% 18 5.00% 3482 3.66%
22 200 4.59% 196 4.98% 155 4.17% 18 2.61% 22 6.11% 7459 7.84%
23 164 3.76% 160 4.07% 126 3.39% 61 8.84% 57 15.83% 9261 9.74%
24 63 1.45% 57 1.45% 50 1.35% 32 4.64% 35 9.72% 2829 2.97%
25 6 0.14% 4 0.10% 5 0.13% 3 0.43% 4 1.11% 119 0.13%
26 75 1.72% 69 1.75% 70 1.88% 26 3.77% 17 4.72% 1274 1.34%
27 96 2.20% 88 2.24% 54 1.45% 21 3.04% 18 5.00% 4247 4.47%
28 43 0.99% 36 0.92% 21 0.57% 11 1.59% 13 3.61% 2062 2.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 1.67% 2 65 1.65% 1 39 1.05% 92 2588 2.72%
1 4 135 3.10% 4 128 3.25% 3 94 2.53% 147 4119 4.33%
2 2 77 1.77% 2 74 1.88% 2 58 1.56% 115 3213 3.38%
3 3 90 2.06% 2 82 2.08% 2 68 1.83% 120 3357 3.53%
4 5 152 3.49% 5 145 3.69% 3 92 2.48% 143 4011 4.22%
5 5 156 3.58% 4 135 3.43% 3 104 2.80% 155 4351 4.58%
6 3 102 2.34% 3 87 2.21% 2 71 1.91% 62 1749 1.84%
7 3 89 2.04% 2 83 2.11% 2 71 1.91% 39 1102 1.16%
8 4 116 2.66% 4 113 2.87% 3 107 2.88% 156 4364 4.59%
9 6 171 3.92% 5 143 3.64% 4 129 3.47% 103 2886 3.03%
10 3 92 2.11% 1 49 1.25% 3 89 2.40% 46 1287 1.35%
11 6 170 3.90% 5 164 4.17% 5 150 4.04% 161 4496 4.73%
12 3 91 2.09% 3 86 2.19% 2 79 2.13% 103 2879 3.03%
13 4 133 3.05% 4 129 3.28% 3 108 2.91% 169 4741 4.99%
14 3 104 2.39% 3 100 2.54% 3 99 2.67% 127 3551 3.73%
15 6 180 4.13% 4 136 3.46% 6 173 4.66% 209 5845 6.15%
16 22 621 14.25% 20 576 14.65% 22 617 16.61% 408 11428 12.02%
17 15 437 10.03% 14 394 10.02% 15 423 11.39% 173 4832 5.08%
18 13 383 8.79% 11 333 8.47% 12 359 9.67% 130 3631 3.82%
19 9 253 5.80% 7 220 5.59% 8 231 6.22% 118 3299 3.47%
20 4 133 3.05% 4 122 3.10% 3 109 2.93% 85 2388 2.51%
21 5 152 3.49% 4 136 3.46% 4 124 3.34% 107 2994 3.15%
22 7 212 4.86% 7 206 5.24% 4 127 3.42% 257 7195 7.57%
23 8 237 5.44% 8 227 5.77% 6 193 5.20% 171 4795 5.04%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 3266 74.93% 64929 68.28% /
2 161 3.69% 8 0.01% /robots.txt
3 68 1.56% 3956 4.16% /webalizer/usage_200912.html
4 39 0.89% 1671 1.76% /show_ads.js
5 38 0.87% 9294 9.77% /images/Greater_Melbourne_Map.png
6 38 0.87% 1869 1.97% /webalizer/usage_201001.html
7 36 0.83% 2131 2.24% /webalizer/usage_201002.html
8 30 0.69% 819 0.86% /images/NSW_Highways_small1_small.png
9 29 0.67% 173 0.18% /images/Ballarat__small.jpg
10 29 0.67% 743 0.78% /images/Hunter_panorama.jpg
11 29 0.67% 586 0.62% /images/nsw-coat.png
12 28 0.64% 347 0.36% /images/aus-nsw_small.png
13 27 0.62% 118 0.12% /images/Bendigo_talking_tram_small.jpg
14 27 0.62% 155 0.16% /images/Market_Square_Shopping.jpg
15 27 0.62% 326 0.34% /images/Sydney_opera_house.jpg
16 27 0.62% 263 0.28% /webalizer/
17 26 0.60% 721 0.76% /images/aollogo4.jpg
18 26 0.60% 50 0.05% /images/aollogo4a.jpg
19 24 0.55% 422 0.44% /images/Thredbo_ski_resort_small.jpg
20 24 0.55% 296 0.31% /images/Threesisters_small.jpg
21 17 0.39% 1121 1.18% /webalizer/usage_200806.html
22 16 0.37% 753 0.79% /webalizer/usage_200911.html
23 9 0.21% 393 0.41% /images/NSW_Highways_small1.png
24 6 0.14% 451 0.47% /webalizer/usage_200910.html
25 5 0.11% 214 0.23% /webalizer/usage_200907.html
26 4 0.09% 11 0.01% /webalizer/usage.png
27 4 0.09% 446 0.47% /webalizer/usage_200901.html
28 3 0.07% 58 0.06% /images/aus-nsw.png
29 3 0.07% 15 0.02% /modlogan/
30 3 0.07% 8 0.01% /modlogan/daily_usage_200911.png

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3266 74.93% 64929 68.28% /
2 38 0.87% 9294 9.77% /images/Greater_Melbourne_Map.png
3 68 1.56% 3956 4.16% /webalizer/usage_200912.html
4 36 0.83% 2131 2.24% /webalizer/usage_201002.html
5 38 0.87% 1869 1.97% /webalizer/usage_201001.html
6 39 0.89% 1671 1.76% /show_ads.js
7 17 0.39% 1121 1.18% /webalizer/usage_200806.html
8 30 0.69% 819 0.86% /images/NSW_Highways_small1_small.png
9 16 0.37% 753 0.79% /webalizer/usage_200911.html
10 29 0.67% 743 0.78% /images/Hunter_panorama.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3266 74.93% 497 72.87% /
2 68 1.56% 37 5.43% /webalizer/usage_200912.html
3 36 0.83% 28 4.11% /webalizer/usage_201002.html
4 38 0.87% 19 2.79% /webalizer/usage_201001.html
5 27 0.62% 13 1.91% /webalizer/
6 16 0.37% 13 1.91% /webalizer/usage_200911.html
7 3 0.07% 3 0.44% /modlogan/m_usage_200905_000_001.html
8 6 0.14% 3 0.44% /webalizer/usage_200910.html
9 3 0.07% 2 0.29% /modlogan/
10 2 0.05% 2 0.29% /modlogan/m_usage_200909_001_002.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3266 74.93% 496 72.73% /
2 68 1.56% 35 5.13% /webalizer/usage_200912.html
3 36 0.83% 29 4.25% /webalizer/usage_201002.html
4 38 0.87% 18 2.64% /webalizer/usage_201001.html
5 27 0.62% 13 1.91% /webalizer/
6 16 0.37% 10 1.47% /webalizer/usage_200911.html
7 3 0.07% 3 0.44% /modlogan/m_usage_200905_000_001.html
8 6 0.14% 3 0.44% /webalizer/usage_200910.html
9 3 0.07% 2 0.29% /modlogan/
10 2 0.05% 2 0.29% /modlogan/m_usage_200909_001_002.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 537 12.32% 537 13.65% 0 0.00% 13 1.88% pppoe45-silver.rs.net.ua
2 497 11.40% 497 12.64% 0 0.00% 1 0.14% 203-217-44-1.dyn.iinet.net.au
3 416 9.54% 416 10.58% 0 0.00% 1 0.14% 203-214-120-158.dyn.iinet.net.au
4 213 4.89% 213 5.42% 2962 3.11% 4 0.58% affiliate5.webair.com
5 197 4.52% 197 5.01% 15484 16.28% 9 1.30% member.e-style-gaming.net
6 190 4.36% 190 4.83% 0 0.00% 4 0.58% 85.235.223.57
7 180 4.13% 180 4.58% 2503 2.63% 5 0.72% 81.177.23.46
8 83 1.90% 83 2.11% 0 0.00% 1 0.14% 124-171-232-14.dyn.iinet.net.au
9 76 1.74% 76 1.93% 5974 6.28% 1 0.14% 64-191-108-184.hostnoc.net
10 69 1.58% 53 1.35% 271 0.28% 17 2.46% crawl-66-249-65-40.googlebot.com
11 69 1.58% 45 1.14% 539 0.57% 18 2.61% crawl-66-249-65-60.googlebot.com
12 68 1.56% 68 1.73% 5345 5.62% 5 0.72% brushfire.bluegravity.com
13 60 1.38% 60 1.53% 0 0.00% 3 0.43% 77.239.247.138
14 58 1.33% 58 1.47% 2388 2.51% 32 4.64% 647760.ds.nac.net
15 58 1.33% 58 1.47% 813 0.86% 22 3.19% venus.4dwebhosting.com
16 57 1.31% 57 1.45% 799 0.84% 25 3.62% 204.14.110.100
17 49 1.12% 49 1.25% 1797 1.89% 19 2.75% 178553.ds.nac.net
18 49 1.12% 49 1.25% 1804 1.90% 23 3.33% 221043.ds.nac.net
19 46 1.06% 46 1.17% 645 0.68% 18 2.61% fuzzy.cirtexhosting.com
20 36 0.83% 36 0.92% 1887 1.98% 12 1.74% sticker00.yandex.ru
21 34 0.78% 15 0.38% 262 0.28% 14 2.03% crawl-66-249-65-10.googlebot.com
22 34 0.78% 28 0.71% 102 0.11% 6 0.87% crawl-66-249-65-248.googlebot.com
23 34 0.78% 30 0.76% 1210 1.27% 2 0.29% screenthumbs.com
24 32 0.73% 32 0.81% 445 0.47% 20 2.90% plesk4.amhosting.com
25 31 0.71% 15 0.38% 612 0.64% 1 0.14% 114.75.160.183.optusnet.com.au
26 30 0.69% 30 0.76% 1210 1.27% 2 0.29% 220.255.7.13
27 30 0.69% 30 0.76% 2140 2.25% 2 0.29% 95.168.183.84
28 27 0.62% 27 0.69% 1087 1.14% 2 0.29% static-ip-77-244-212-231.user.rsspnet.ru
29 26 0.60% 22 0.56% 689 0.72% 3 0.43% crawl-66-249-65-56.googlebot.com
30 25 0.57% 22 0.56% 71 0.07% 10 1.45% crawl-66-249-65-246.googlebot.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 4.52% 197 5.01% 15484 16.28% 9 1.30% member.e-style-gaming.net
2 76 1.74% 76 1.93% 5974 6.28% 1 0.14% 64-191-108-184.hostnoc.net
3 68 1.56% 68 1.73% 5345 5.62% 5 0.72% brushfire.bluegravity.com
4 213 4.89% 213 5.42% 2962 3.11% 4 0.58% affiliate5.webair.com
5 180 4.13% 180 4.58% 2503 2.63% 5 0.72% 81.177.23.46
6 58 1.33% 58 1.47% 2388 2.51% 32 4.64% 647760.ds.nac.net
7 30 0.69% 30 0.76% 2140 2.25% 2 0.29% 95.168.183.84
8 36 0.83% 36 0.92% 1887 1.98% 12 1.74% sticker00.yandex.ru
9 49 1.12% 49 1.25% 1804 1.90% 23 3.33% 221043.ds.nac.net
10 49 1.12% 49 1.25% 1797 1.89% 19 2.75% 178553.ds.nac.net

Top 30 of 834 Total Referrers
# Hits Referrer
1 810 18.58% - (Direct Request)
2 168 3.85% http://pillscheap.t35.com
3 155 3.56% http://buypharmacy.t35.com
4 125 2.87% http://www.online-pharmacy-webshop.com/
5 114 2.62% http://mypharmacy.t35.com
6 112 2.57% http://www.online-pharmacy-webshop.com/pharmacy-pages/
7 109 2.50% http://www.valuedpoker.com
8 100 2.29% http://rxpharmacy.t35.com
9 94 2.16% http://black-pussy.3x-pussy.com/
10 75 1.72% http://www.extenzedoesitwork.com/
11 73 1.67% http://asian-pussy.3x-pussy.com/
12 71 1.63% http://www.onlinepharmacyhost.com/
13 70 1.61% http://ebony-pussy.3x-pussy.com/
14 41 0.94% http://mrasianporn.com/
15 32 0.73% http://www.zipidee.com/zipideePrevieweBooks.aspx
16 28 0.64% http://coupleseduceteen.net/couple-seduce-teen-veronica1.html
17 28 0.64% http://mikesapartment-review.net/carla-mikesapartment7.html
18 27 0.62% http://www.extenze.us/
19 25 0.57% http://www.barefootmaniacs2.com/cum-on-feet.html
20 25 0.57% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
21 25 0.57% http://www.onlinepharmacyhost.com/sitemap.php
22 24 0.55% http://www.vimaxscam.com/
23 21 0.48% http://www.online-pharmacy-webshop.com/sitemap.php
24 20 0.46% http://drive-vip.ru/dieta-gimnastok/legkie-sposoby-pohudet.html
25 20 0.46% http://drive-vip.ru/map4.html
26 20 0.46% http://drive-vip.ru/supereffektivnaya-dieta/pohudet-na-1-kg.html
27 20 0.46% http://fbxn.com
28 20 0.46% http://www.einfach-und-schnell-abnehmen.de
29 16 0.37% http://www.netvibes.com/cheapautoinsurancequote
30 14 0.32% http://74.125.153.132/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% c-
2 1 14.29% agriculture industry in australia - nsw state profile
3 1 14.29% gross state domestic product nsw 2009
4 1 14.29% http://go65oglestrim.com
5 1 14.29% shipbuilding griffith new south wales
6 1 14.29% state capital of new south wales

Top 15 of 304 Total User Agents
# Hits User Agent
1 804 18.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 385 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 274 6.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 259 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 119 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 115 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 114 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 109 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 103 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 103 2.36% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 102 2.34% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 96 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 95 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 95 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 93 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for February 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1177 27.00% 1148 29.19% 6417 6.75% Australia
2 999 22.92% 870 22.12% 22379 23.53% Commercial (com)
3 749 17.18% 747 18.99% 16856 17.72% Unresolved/Unknown
4 644 14.77% 643 16.35% 38667 40.66% Network (net)
5 537 12.32% 537 13.65% 0 0.00% Ukraine
6 71 1.63% 71 1.81% 3268 3.44% Russian Federation
7 55 1.26% 52 1.32% 2257 2.37% Germany
8 20 0.46% 20 0.51% 919 0.97% Address Routing (arpa)
9 17 0.39% 17 0.43% 364 0.38% Japan
10 17 0.39% 15 0.38% 612 0.64% New Zealand
11 17 0.39% 17 0.43% 1300 1.37% Poland
12 10 0.23% 10 0.25% 526 0.55% Non-Profit (org)
13 8 0.18% 8 0.20% 0 0.00% Serbia
14 7 0.16% 7 0.18% 225 0.24% United Arab Emirates
15 5 0.11% 5 0.13% 250 0.26% Brazil
16 4 0.09% 4 0.10% 0 0.00% Netherlands
17 4 0.09% 2 0.05% 92 0.10% Thailand
18 3 0.07% 2 0.05% 366 0.38% Pakistan
19 3 0.07% 3 0.08% 72 0.08% Singapore
20 2 0.05% 2 0.05% 113 0.12% Colombia
21 2 0.05% 2 0.05% 63 0.07% Mexico
22 2 0.05% 2 0.05% 79 0.08% Seychelles
23 1 0.02% 1 0.03% 34 0.04% China
24 1 0.02% 1 0.03% 48 0.05% Denmark
25 1 0.02% 1 0.03% 31 0.03% Indonesia
26 1 0.02% 1 0.03% 65 0.07% India
27 1 0.02% 1 0.03% 79 0.08% Luxembourg
28 1 0.02% 1 0.03% 18 0.02% Philippines


Generated by Webalizer Version 2.20