Usage Statistics for stateofnewsouthwales.com

Summary Period: March 2010
Generated 01-Apr-2010 08:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3541
Total Files 3271
Total Pages 2640
Total Visits 896
Total KBytes 167046
Total Unique Sites 414
Total Unique URLs 235
Total Unique Referrers 138
Total Unique User Agents 207
. Avg Max
Hits per Hour 4 172
Hits per Day 114 317
Files per Day 105 312
Pages per Day 85 304
Sites per Day 13 81
Visits per Day 28 93
KBytes per Day 5389 16101
Hits by Response Code
Code 200 - OK 92.38% 3271
Code 206 - Partial Content 1.69% 60
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 4.21% 149
Code 404 - Not Found 1.67% 59

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 101 2.85% 93 2.84% 64 2.42% 15 1.67% 16 3.86% 5085 3.04%
2 91 2.57% 84 2.57% 36 1.36% 13 1.45% 18 4.35% 4206 2.52%
3 89 2.51% 88 2.69% 67 2.54% 14 1.56% 16 3.86% 5320 3.18%
4 2 0.06% 1 0.03% 1 0.04% 1 0.11% 1 0.24% 82 0.05%
5 226 6.38% 221 6.76% 204 7.73% 13 1.45% 12 2.90% 16101 9.64%
6 57 1.61% 45 1.38% 9 0.34% 8 0.89% 10 2.42% 1633 0.98%
7 110 3.11% 103 3.15% 80 3.03% 20 2.23% 16 3.86% 5871 3.51%
8 59 1.67% 55 1.68% 22 0.83% 14 1.56% 16 3.86% 2532 1.52%
9 72 2.03% 72 2.20% 65 2.46% 12 1.34% 12 2.90% 4448 2.66%
10 64 1.81% 56 1.71% 37 1.40% 34 3.79% 23 5.56% 1731 1.04%
11 135 3.81% 135 4.13% 125 4.73% 43 4.80% 23 5.56% 7782 4.66%
12 68 1.92% 66 2.02% 58 2.20% 11 1.23% 11 2.66% 4134 2.47%
13 129 3.64% 123 3.76% 65 2.46% 24 2.68% 33 7.97% 5397 3.23%
14 119 3.36% 107 3.27% 88 3.33% 26 2.90% 16 3.86% 7194 4.31%
15 55 1.55% 53 1.62% 47 1.78% 14 1.56% 14 3.38% 3260 1.95%
16 94 2.65% 92 2.81% 69 2.61% 11 1.23% 10 2.42% 5437 3.25%
17 105 2.97% 95 2.90% 79 2.99% 23 2.57% 14 3.38% 5659 3.39%
18 289 8.16% 270 8.25% 236 8.94% 30 3.35% 25 6.04% 8069 4.83%
19 317 8.95% 312 9.54% 304 11.52% 93 10.38% 81 19.57% 14969 8.96%
20 78 2.20% 76 2.32% 68 2.58% 14 1.56% 14 3.38% 4784 2.86%
21 36 1.02% 32 0.98% 25 0.95% 10 1.12% 11 2.66% 1905 1.14%
22 50 1.41% 41 1.25% 25 0.95% 24 2.68% 11 2.66% 1662 0.99%
23 211 5.96% 195 5.96% 145 5.49% 66 7.37% 51 12.32% 9966 5.97%
24 178 5.03% 166 5.07% 132 5.00% 91 10.16% 41 9.90% 6502 3.89%
25 155 4.38% 143 4.37% 98 3.71% 32 3.57% 27 6.52% 7569 4.53%
26 80 2.26% 77 2.35% 69 2.61% 46 5.13% 18 4.35% 2069 1.24%
27 86 2.43% 72 2.20% 59 2.23% 42 4.69% 18 4.35% 2253 1.35%
28 122 3.45% 120 3.67% 97 3.67% 54 6.03% 37 8.94% 7013 4.20%
29 115 3.25% 102 3.12% 83 3.14% 18 2.01% 13 3.14% 5850 3.50%
30 58 1.64% 47 1.44% 20 0.76% 17 1.90% 18 4.35% 2862 1.71%
31 190 5.37% 129 3.94% 163 6.17% 65 7.25% 23 5.56% 5701 3.41%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 1.89% 2 64 1.96% 1 45 1.70% 95 2931 1.75%
1 2 80 2.26% 2 63 1.93% 1 54 2.05% 100 3108 1.86%
2 3 123 3.47% 3 107 3.27% 2 84 3.18% 193 5993 3.59%
3 5 165 4.66% 4 154 4.71% 3 104 3.94% 259 8030 4.81%
4 3 117 3.30% 3 104 3.18% 2 68 2.58% 201 6240 3.74%
5 3 99 2.80% 2 91 2.78% 1 50 1.89% 88 2733 1.64%
6 3 119 3.36% 3 113 3.45% 2 71 2.69% 180 5583 3.34%
7 6 208 5.87% 6 202 6.18% 5 169 6.40% 424 13148 7.87%
8 11 362 10.22% 11 347 10.61% 11 348 13.18% 821 25465 15.24%
9 3 108 3.05% 3 97 2.97% 2 73 2.77% 129 3989 2.39%
10 8 260 7.34% 8 249 7.61% 6 213 8.07% 321 9936 5.95%
11 3 102 2.88% 3 96 2.93% 1 60 2.27% 152 4699 2.81%
12 3 98 2.77% 2 87 2.66% 2 62 2.35% 124 3837 2.30%
13 3 121 3.42% 3 115 3.52% 2 84 3.18% 202 6268 3.75%
14 4 124 3.50% 3 107 3.27% 3 93 3.52% 119 3682 2.20%
15 3 120 3.39% 3 110 3.36% 3 98 3.71% 140 4325 2.59%
16 4 137 3.87% 3 121 3.70% 3 110 4.17% 180 5581 3.34%
17 5 183 5.17% 5 173 5.29% 4 154 5.83% 321 9936 5.95%
18 5 174 4.91% 5 165 5.04% 4 148 5.61% 309 9581 5.74%
19 5 168 4.74% 5 156 4.77% 3 117 4.43% 265 8224 4.92%
20 6 189 5.34% 5 179 5.47% 5 155 5.87% 329 10192 6.10%
21 2 80 2.26% 2 68 2.08% 1 53 2.01% 87 2694 1.61%
22 3 120 3.39% 3 110 3.36% 2 64 2.42% 130 4040 2.42%
23 7 217 6.13% 6 193 5.90% 5 163 6.17% 220 6833 4.09%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 2133 60.24% 125791 75.30% /
2 249 7.03% 12 0.01% /robots.txt
3 88 2.49% 6809 4.08% /webalizer/usage_201001.html
4 48 1.36% 12168 7.28% /images/Greater_Melbourne_Map.png
5 41 1.16% 516 0.31% /images/Sydney_opera_house.jpg
6 41 1.16% 78 0.05% /images/aollogo4a.jpg
7 41 1.16% 1827 1.09% /show_ads.js
8 39 1.10% 943 0.56% /images/aollogo4.jpg
9 38 1.07% 1029 0.62% /images/Hunter_panorama.jpg
10 37 1.04% 652 0.39% /images/Thredbo_ski_resort_small.jpg
11 37 1.04% 413 0.25% /images/Threesisters_small.jpg
12 35 0.99% 151 0.09% /images/Bendigo_talking_tram_small.jpg
13 35 0.99% 204 0.12% /images/Market_Square_Shopping.jpg
14 35 0.99% 427 0.26% /images/aus-nsw_small.png
15 34 0.96% 228 0.14% /images/Ballarat__small.jpg
16 34 0.96% 961 0.58% /images/NSW_Highways_small1_small.png
17 34 0.96% 746 0.45% /images/nsw-coat.png
18 28 0.79% 263 0.16% /webalizer/
19 28 0.79% 2925 1.75% /webalizer/usage_201003.html
20 20 0.56% 1187 0.71% /webalizer/usage_200904.html
21 19 0.54% 1680 1.01% /webalizer/usage_200910.html
22 12 0.34% 1068 0.64% /webalizer/usage_200912.html
23 9 0.25% 605 0.36% /webalizer/usage_201002.html
24 8 0.23% 337 0.20% /images/NSW_Highways_small1.png
25 7 0.20% 30 0.02% /modlogan/
26 6 0.17% 97 0.06% /images/aus-nsw.png
27 6 0.17% 409 0.24% /webalizer/usage_200806.html
28 6 0.17% 558 0.33% /webalizer/usage_200901.html
29 6 0.17% 332 0.20% /webalizer/usage_200906.html
30 6 0.17% 214 0.13% /webalizer/usage_200907.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 2133 60.24% 125791 75.30% /
2 48 1.36% 12168 7.28% /images/Greater_Melbourne_Map.png
3 88 2.49% 6809 4.08% /webalizer/usage_201001.html
4 28 0.79% 2925 1.75% /webalizer/usage_201003.html
5 41 1.16% 1827 1.09% /show_ads.js
6 19 0.54% 1680 1.01% /webalizer/usage_200910.html
7 20 0.56% 1187 0.71% /webalizer/usage_200904.html
8 12 0.34% 1068 0.64% /webalizer/usage_200912.html
9 38 1.07% 1029 0.62% /images/Hunter_panorama.jpg
10 34 0.96% 961 0.58% /images/NSW_Highways_small1_small.png

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 2133 60.24% 628 70.64% /
2 88 2.49% 64 7.20% /webalizer/usage_201001.html
3 28 0.79% 26 2.92% /webalizer/usage_201003.html
4 28 0.79% 22 2.47% /webalizer/
5 20 0.56% 9 1.01% /webalizer/usage_200904.html
6 12 0.34% 9 1.01% /webalizer/usage_200912.html
7 19 0.54% 8 0.90% /webalizer/usage_200910.html
8 9 0.25% 7 0.79% /webalizer/usage_201002.html
9 7 0.20% 6 0.67% /modlogan/
10 6 0.17% 5 0.56% /webalizer/usage_200906.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2133 60.24% 627 70.77% /
2 88 2.49% 60 6.77% /webalizer/usage_201001.html
3 28 0.79% 26 2.93% /webalizer/usage_201003.html
4 28 0.79% 17 1.92% /webalizer/
5 20 0.56% 11 1.24% /webalizer/usage_200904.html
6 19 0.54% 10 1.13% /webalizer/usage_200910.html
7 9 0.25% 9 1.02% /webalizer/usage_201002.html
8 12 0.34% 6 0.68% /webalizer/usage_200912.html
9 6 0.17% 5 0.56% /webalizer/usage_200906.html
10 6 0.17% 5 0.56% /webalizer/usage_200907.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 382 10.79% 382 11.68% 29387 17.59% 17 1.90% member.e-style-gaming.net
2 291 8.22% 291 8.90% 22872 13.69% 2 0.22% ev1s-216-40-204-178.theplanet.com
3 116 3.28% 116 3.55% 4039 2.42% 1 0.11% 212-183-116-185.adsl.highway.telekom.at
4 96 2.71% 91 2.78% 1834 1.10% 1 0.11% c5fa345c1.dhcp.bluecom.no
5 80 2.26% 80 2.45% 3677 2.20% 3 0.33% pat-80.ds.39.221.67.in-addr.arpa
6 78 2.20% 78 2.38% 1085 0.65% 51 5.69% plesk4.amhosting.com
7 71 2.01% 47 1.44% 2213 1.32% 52 5.80% spider28.yandex.ru
8 64 1.81% 44 1.35% 435 0.26% 32 3.57% crawl-66-249-65-186.googlebot.com
9 60 1.69% 60 1.83% 841 0.50% 43 4.80% venus.4dwebhosting.com
10 52 1.47% 52 1.59% 4028 2.41% 1 0.11% f048150168.adsl.alicedsl.de
11 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f048213025.adsl.alicedsl.de
12 52 1.47% 52 1.59% 3969 2.38% 1 0.11% f048244236.adsl.alicedsl.de
13 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f049054126.adsl.alicedsl.de
14 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f049117214.adsl.alicedsl.de
15 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f054227188.adsl.alicedsl.de
16 52 1.47% 52 1.59% 4087 2.45% 1 0.11% g227164073.adsl.alicedsl.de
17 51 1.44% 51 1.56% 1878 1.12% 32 3.57% 178553.ds.nac.net
18 51 1.44% 51 1.56% 75 0.04% 4 0.45% 77-38-178-94.pool.ukrtel.net
19 51 1.44% 45 1.38% 1815 1.09% 3 0.33% screenthumbs.com
20 48 1.36% 48 1.47% 2203 1.32% 40 4.46% 616817.ds.nac.net
21 45 1.27% 45 1.38% 3494 2.09% 3 0.33% brushfire.bluegravity.com
22 44 1.24% 21 0.64% 79 0.05% 16 1.79% crawl-66-249-65-120.googlebot.com
23 41 1.16% 35 1.07% 517 0.31% 18 2.01% crawl-66-249-71-136.googlebot.com
24 39 1.10% 39 1.19% 1600 0.96% 33 3.68% 647760.ds.nac.net
25 37 1.04% 20 0.61% 736 0.44% 13 1.45% crawl-66-249-65-73.googlebot.com
26 36 1.02% 36 1.10% 0 0.00% 7 0.78% 109.93.135.38
27 36 1.02% 36 1.10% 1887 1.13% 12 1.34% sticker00.yandex.ru
28 30 0.85% 30 0.92% 2140 1.28% 2 0.22% unknown.altushost.com
29 28 0.79% 28 0.86% 1070 0.64% 26 2.90% 221043.ds.nac.net
30 28 0.79% 28 0.86% 2201 1.32% 1 0.11% f048219147.adsl.alicedsl.de

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 10.79% 382 11.68% 29387 17.59% 17 1.90% member.e-style-gaming.net
2 291 8.22% 291 8.90% 22872 13.69% 2 0.22% ev1s-216-40-204-178.theplanet.com
3 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f048213025.adsl.alicedsl.de
4 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f049054126.adsl.alicedsl.de
5 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f049117214.adsl.alicedsl.de
6 52 1.47% 52 1.59% 4087 2.45% 1 0.11% f054227188.adsl.alicedsl.de
7 52 1.47% 52 1.59% 4087 2.45% 1 0.11% g227164073.adsl.alicedsl.de
8 116 3.28% 116 3.55% 4039 2.42% 1 0.11% 212-183-116-185.adsl.highway.telekom.at
9 52 1.47% 52 1.59% 4028 2.41% 1 0.11% f048150168.adsl.alicedsl.de
10 52 1.47% 52 1.59% 3969 2.38% 1 0.11% f048244236.adsl.alicedsl.de

Top 30 of 138 Total Referrers
# Hits Referrer
1 998 28.18% - (Direct Request)
2 179 5.06% http://www.extenze.us/
3 170 4.80% http://www.webtrafficagents.com/Whois/kaufendeutsch.t35.com
4 140 3.95% http://www.doktor-info.de/aerzte/
5 130 3.67% http://www.gedichte-treff.de/
6 121 3.42% http://www.abouturls.com/domains/rezeptfrei-300.freehostia.com
7 116 3.28% http://rsconqueror.com/slick-lizard-gamefarm.html
8 112 3.16% http://www.info-pflege.de/pages/top100/altenheime.php
9 112 3.16% http://www.versicherungen-treff.de
10 101 2.85% http://semenax.co.nz/
11 63 1.78% http://www.maturesexmilfs.com/mature-porn/
12 62 1.75% http://www.maturesexmilfs.com/mature-pussy/
13 59 1.67% http://nude-celebs.nakedcelebscity.com/
14 55 1.55% http://www.maxvigra.net/
15 51 1.44% http://internet-business-online.com/siteinfo-8188265.html
16 44 1.24% http://reality-kings.50milfs.com/
17 33 0.93% http://roundandbrownreview.info/
18 30 0.85% http://granny-porn.hotnudegranny-review.com/
19 28 0.79% http://girls-naked.hotnudegranny-review.com/
20 27 0.76% http://semenax.co.nz
21 25 0.71% http://www.buypartypillsonline.com/
22 23 0.65% http://www.softsearcher.com/wii-tomb-raider-anniversary-controls/
23 23 0.65% http://www.softsearcher.com/wii-update-4-3-homebrew/
24 21 0.59% http://freepamperscoupons.com/
25 20 0.56% http://www.roaringtigerscam.com/
26 16 0.45% http://images.google.com.au/imgres
27 13 0.37% http://vlcmediaplay.diaryland.com/100319_85.html
28 13 0.37% http://www.mikeinbrazilreview.info/
29 11 0.31% http://shaaradanas.vox.com/library/post/vlc-media-player-free-download-4-u.html
30 11 0.31% http://sites.google.com/site/vlcmediaplayerfreedownloadz/your-vlc-media-player-free-download

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% witch australian state has the largest area
2 1 16.67% allinurl: usage_201003 html
3 1 16.67% inurl:usage_201003.html
4 1 16.67% s-
5 1 16.67% vidvex.net

Top 15 of 207 Total User Agents
# Hits User Agent
1 431 12.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 374 10.56% Netscape 6.0; WinNT6.1
3 340 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 291 8.22% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 207 5.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 116 3.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 100 2.82% Googlebot-Image/1.0
8 96 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
9 95 2.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 74 2.09% Internet Explorer 8.0; WinXP
11 71 2.01% Yandex/1.01.001 (compatible; Win16; I)
12 60 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 60 1.69% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
14 51 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 45 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1240 35.02% 1106 33.81% 47606 28.50% Commercial (com)
2 710 20.05% 697 21.31% 40923 24.50% Network (net)
3 452 12.76% 452 13.82% 35038 20.98% Germany
4 356 10.05% 350 10.70% 14861 8.90% Unresolved/Unknown
5 237 6.69% 215 6.57% 9291 5.56% Australia
6 130 3.67% 106 3.24% 5152 3.08% Russian Federation
7 116 3.28% 116 3.55% 4039 2.42% Austria
8 96 2.71% 91 2.78% 1834 1.10% Norway
9 80 2.26% 80 2.45% 3677 2.20% Address Routing (arpa)
10 33 0.93% 33 1.01% 628 0.38% Canada
11 24 0.68% 24 0.73% 1029 0.62% Switzerland
12 11 0.31% 11 0.34% 469 0.28% Non-Profit (org)
13 6 0.17% 6 0.18% 238 0.14% Belarus
14 6 0.17% 6 0.18% 370 0.22% India
15 6 0.17% 6 0.18% 92 0.06% Japan
16 6 0.17% 0 0.00% 22 0.01% Moldova
17 6 0.17% 6 0.18% 236 0.14% Seychelles
18 4 0.11% 4 0.12% 230 0.14% Brazil
19 3 0.08% 3 0.09% 0 0.00% Generic TLD (info)
20 3 0.08% 3 0.09% 130 0.08% China
21 3 0.08% 3 0.09% 237 0.14% Indonesia
22 3 0.08% 3 0.09% 236 0.14% United States
23 2 0.06% 2 0.06% 73 0.04% Hungary
24 2 0.06% 2 0.06% 157 0.09% Poland
25 1 0.03% 1 0.03% 0 0.00% Israel
26 1 0.03% 1 0.03% 79 0.05% Pakistan
27 1 0.03% 1 0.03% 79 0.05% Saudi Arabia
28 1 0.03% 1 0.03% 79 0.05% Sweden
29 1 0.03% 1 0.03% 124 0.07% Ukraine
30 1 0.03% 1 0.03% 119 0.07% United Kingdom


Generated by Webalizer Version 2.20