Usage Statistics for stateofnewsouthwales.com

Summary Period: July 2010
Generated 01-Aug-2010 07:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3861
Total Files 2193
Total Pages 2483
Total Visits 714
Total KBytes 122364
Total Unique Sites 293
Total Unique URLs 405
Total Unique Referrers 112
Total Unique User Agents 253
. Avg Max
Hits per Hour 5 172
Hits per Day 124 406
Files per Day 70 209
Pages per Day 80 340
Sites per Day 9 82
Visits per Day 23 94
KBytes per Day 3947 15652
Hits by Response Code
Code 200 - OK 56.80% 2193
Code 206 - Partial Content 24.04% 928
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 8.73% 337
Code 401 - Unauthorized 0.05% 2
Code 404 - Not Found 10.33% 399

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 282 7.30% 73 3.33% 116 4.67% 23 3.22% 21 7.17% 11324 9.25%
2 304 7.87% 147 6.70% 213 8.58% 47 6.58% 22 7.51% 7398 6.05%
3 186 4.82% 121 5.52% 133 5.36% 34 4.76% 14 4.78% 6084 4.97%
4 41 1.06% 21 0.96% 14 0.56% 10 1.40% 14 4.78% 996 0.81%
5 78 2.02% 64 2.92% 41 1.65% 37 5.18% 32 10.92% 3870 3.16%
6 212 5.49% 189 8.62% 112 4.51% 94 13.17% 82 27.99% 10736 8.77%
7 82 2.12% 34 1.55% 45 1.81% 12 1.68% 17 5.80% 976 0.80%
8 81 2.10% 24 1.09% 59 2.38% 20 2.80% 12 4.10% 1227 1.00%
9 46 1.19% 24 1.09% 27 1.09% 12 1.68% 14 4.78% 880 0.72%
10 64 1.66% 42 1.92% 31 1.25% 14 1.96% 20 6.83% 1626 1.33%
11 72 1.86% 35 1.60% 40 1.61% 15 2.10% 18 6.14% 1676 1.37%
12 244 6.32% 209 9.53% 221 8.90% 18 2.52% 14 4.78% 15652 12.79%
13 107 2.77% 54 2.46% 59 2.38% 34 4.76% 17 5.80% 1876 1.53%
14 85 2.20% 33 1.50% 44 1.77% 23 3.22% 14 4.78% 1972 1.61%
15 63 1.63% 47 2.14% 12 0.48% 9 1.26% 11 3.75% 2120 1.73%
16 115 2.98% 94 4.29% 91 3.66% 23 3.22% 22 7.51% 6703 5.48%
17 160 4.14% 84 3.83% 125 5.03% 34 4.76% 11 3.75% 5916 4.83%
18 75 1.94% 28 1.28% 51 2.05% 24 3.36% 20 6.83% 1051 0.86%
19 158 4.09% 124 5.65% 124 4.99% 23 3.22% 16 5.46% 2402 1.96%
20 144 3.73% 121 5.52% 113 4.55% 14 1.96% 14 4.78% 1678 1.37%
21 48 1.24% 34 1.55% 25 1.01% 13 1.82% 13 4.44% 1672 1.37%
22 66 1.71% 48 2.19% 20 0.81% 16 2.24% 11 3.75% 1923 1.57%
23 79 2.05% 34 1.55% 57 2.30% 32 4.48% 24 8.19% 1434 1.17%
24 52 1.35% 41 1.87% 19 0.77% 13 1.82% 15 5.12% 1711 1.40%
25 35 0.91% 24 1.09% 15 0.60% 12 1.68% 13 4.44% 673 0.55%
26 111 2.87% 99 4.51% 48 1.93% 18 2.52% 21 7.17% 3802 3.11%
27 88 2.28% 82 3.74% 52 2.09% 11 1.54% 18 6.14% 3989 3.26%
28 78 2.02% 71 3.24% 41 1.65% 12 1.68% 17 5.80% 3868 3.16%
29 29 0.75% 16 0.73% 15 0.60% 12 1.68% 10 3.41% 769 0.63%
30 270 6.99% 49 2.23% 180 7.25% 20 2.80% 22 7.51% 10231 8.36%
31 406 10.52% 127 5.79% 340 13.69% 40 5.60% 23 7.85% 6132 5.01%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.46% 1 57 2.60% 2 73 2.94% 80 2487 2.03%
1 10 321 8.31% 8 276 12.59% 7 242 9.75% 560 17364 14.19%
2 6 198 5.13% 3 122 5.56% 4 142 5.72% 237 7359 6.01%
3 4 145 3.76% 3 93 4.24% 2 66 2.66% 118 3644 2.98%
4 3 100 2.59% 2 63 2.87% 2 64 2.58% 89 2753 2.25%
5 10 313 8.11% 3 98 4.47% 7 220 8.86% 393 12191 9.96%
6 4 131 3.39% 1 53 2.42% 2 75 3.02% 72 2237 1.83%
7 8 256 6.63% 5 157 7.16% 5 157 6.32% 207 6413 5.24%
8 4 132 3.42% 1 52 2.37% 3 107 4.31% 62 1935 1.58%
9 3 108 2.80% 1 54 2.46% 2 73 2.94% 70 2170 1.77%
10 6 197 5.10% 1 33 1.50% 1 61 2.46% 304 9412 7.69%
11 5 159 4.12% 1 60 2.74% 2 70 2.82% 83 2563 2.09%
12 5 155 4.01% 3 112 5.11% 3 104 4.19% 186 5771 4.72%
13 3 110 2.85% 1 58 2.64% 2 76 3.06% 88 2714 2.22%
14 3 123 3.19% 1 60 2.74% 2 85 3.42% 99 3059 2.50%
15 4 145 3.76% 2 66 3.01% 3 110 4.43% 75 2330 1.90%
16 6 188 4.87% 4 146 6.66% 4 153 6.16% 244 7571 6.19%
17 3 95 2.46% 1 58 2.64% 2 80 3.22% 88 2735 2.24%
18 3 112 2.90% 1 58 2.64% 3 93 3.75% 82 2536 2.07%
19 4 143 3.70% 2 77 3.51% 2 80 3.22% 97 3021 2.47%
20 5 157 4.07% 3 106 4.83% 2 82 3.30% 157 4861 3.97%
21 4 135 3.50% 2 90 4.10% 2 73 2.94% 138 4271 3.49%
22 5 158 4.09% 3 117 5.34% 3 93 3.75% 174 5395 4.41%
23 5 185 4.79% 4 127 5.79% 3 104 4.19% 244 7569 6.19%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 1714 44.39% 72090 58.91% /
2 343 8.88% 15 0.01% /robots.txt
3 280 7.25% 15037 12.29% /webalizer/usage_201003.html
4 100 2.59% 7860 6.42% /stateofnewsouthwales.com
5 53 1.37% 2554 2.09% /show_ads.js
6 48 1.24% 11194 9.15% /images/Greater_Melbourne_Map.png
7 43 1.11% 78 0.06% /images/aollogo4a.jpg
8 39 1.01% 1001 0.82% /images/Hunter_panorama.jpg
9 35 0.91% 900 0.74% /images/NSW_Highways_small1_small.png
10 35 0.91% 400 0.33% /images/aus-nsw_small.png
11 35 0.91% 726 0.59% /images/nsw-coat.png
12 33 0.85% 194 0.16% /images/Ballarat__small.jpg
13 33 0.85% 132 0.11% /images/Bendigo_talking_tram_small.jpg
14 32 0.83% 180 0.15% /images/Market_Square_Shopping.jpg
15 32 0.83% 360 0.29% /images/Threesisters_small.jpg
16 32 0.83% 808 0.66% /images/aollogo4.jpg
17 31 0.80% 380 0.31% /images/Sydney_opera_house.jpg
18 30 0.78% 499 0.41% /images/Thredbo_ski_resort_small.jpg
19 16 0.41% 175 0.14% /webalizer/usage_200809.html
20 11 0.28% 253 0.21% /webalizer/usage_200808.html
21 10 0.26% 506 0.41% /images/NSW_Highways_small1.png
22 10 0.26% 338 0.28% /webalizer/usage_200910.html
23 8 0.21% 909 0.74% /webalizer/usage_201007.html
24 7 0.18% 669 0.55% /webalizer/usage_200901.html
25 6 0.16% 328 0.27% /webalizer/usage_200812.html
26 6 0.16% 248 0.20% /webalizer/usage_201001.html
27 5 0.13% 136 0.11% /webalizer/usage_200806.html
28 5 0.13% 88 0.07% /webalizer/usage_200810.html
29 4 0.10% 39 0.03% /webalizer/
30 4 0.10% 283 0.23% /webalizer/usage_200811.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 1714 44.39% 72090 58.91% /
2 280 7.25% 15037 12.29% /webalizer/usage_201003.html
3 48 1.24% 11194 9.15% /images/Greater_Melbourne_Map.png
4 100 2.59% 7860 6.42% /stateofnewsouthwales.com
5 53 1.37% 2554 2.09% /show_ads.js
6 39 1.01% 1001 0.82% /images/Hunter_panorama.jpg
7 8 0.21% 909 0.74% /webalizer/usage_201007.html
8 35 0.91% 900 0.74% /images/NSW_Highways_small1_small.png
9 32 0.83% 808 0.66% /images/aollogo4.jpg
10 35 0.91% 726 0.59% /images/nsw-coat.png

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1714 44.39% 507 72.33% /
2 280 7.25% 62 8.84% /webalizer/usage_201003.html
3 16 0.41% 14 2.00% /webalizer/usage_200809.html
4 11 0.28% 8 1.14% /webalizer/usage_200808.html
5 10 0.26% 8 1.14% /webalizer/usage_200910.html
6 8 0.21% 8 1.14% /webalizer/usage_201007.html
7 6 0.16% 6 0.86% /webalizer/usage_201001.html
8 5 0.13% 5 0.71% /webalizer/usage_200810.html
9 6 0.16% 5 0.71% /webalizer/usage_200812.html
10 7 0.18% 4 0.57% /webalizer/usage_200901.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1714 44.39% 502 72.23% /
2 280 7.25% 61 8.78% /webalizer/usage_201003.html
3 16 0.41% 15 2.16% /webalizer/usage_200809.html
4 11 0.28% 10 1.44% /webalizer/usage_200808.html
5 10 0.26% 9 1.29% /webalizer/usage_200910.html
6 8 0.21% 8 1.15% /webalizer/usage_201007.html
7 6 0.16% 6 0.86% /webalizer/usage_201001.html
8 6 0.16% 5 0.72% /webalizer/usage_200812.html
9 7 0.18% 5 0.72% /webalizer/usage_200901.html
10 5 0.13% 4 0.58% /webalizer/usage_200810.html

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 551 14.27% 253 11.54% 3957 3.23% 85 11.90% spider28.yandex.ru
2 403 10.44% 403 18.38% 0 0.00% 132 18.49% nat07.lluga.net
3 277 7.17% 277 12.63% 14790 12.09% 60 8.40% 91.212.226.140
4 235 6.09% 46 2.10% 1744 1.43% 50 7.00% crawl-66-249-71-250.googlebot.com
5 180 4.66% 180 8.21% 260 0.21% 2 0.28% 158-1-134-95.pool.ukrtel.net
6 170 4.40% 170 7.75% 13362 10.92% 1 0.14% ev1s-216-40-204-178.theplanet.com
7 131 3.39% 131 5.97% 10297 8.41% 3 0.42% member.e-style-gaming.net
8 100 2.59% 100 4.56% 7860 6.42% 0 0.00% 66-96-254-38.hostnoc.net
9 100 2.59% 100 4.56% 7860 6.42% 1 0.14% 74-115-6-57.anchorfree.com
10 96 2.49% 96 4.38% 5032 4.11% 16 2.24% sticker00.yandex.ru
11 93 2.41% 50 2.28% 1325 1.08% 31 4.34% crawl-66-249-71-141.googlebot.com
12 70 1.81% 70 3.19% 117 0.10% 3 0.42% 248-156-134-95.pool.ukrtel.net
13 69 1.79% 69 3.15% 3505 2.86% 2 0.28% 5ed30b22.cable.ziggo.nl
14 62 1.61% 15 0.68% 612 0.50% 1 0.14% 89.243.136.225
15 60 1.55% 60 2.74% 2419 1.98% 4 0.56% screenthumbs.com
16 59 1.53% 12 0.55% 483 0.39% 2 0.28% crawl1.dotnetdotcom.org
17 45 1.17% 45 2.05% 65 0.05% 8 1.12% 29-4-134-95.pool.ukrtel.net
18 35 0.91% 35 1.60% 2751 2.25% 2 0.28% brushfire.bluegravity.com
19 33 0.85% 3 0.14% 236 0.19% 3 0.42% 220.181.94.215
20 31 0.80% 15 0.68% 58 0.05% 0 0.00% 38.101.148.126
21 30 0.78% 30 1.37% 1 0.00% 0 0.00% crawl-0c.cuil.com
22 29 0.75% 29 1.32% 1 0.00% 0 0.00% crawl-8c.cuil.com
23 27 0.70% 27 1.23% 44 0.04% 7 0.98% 253-13-134-95.pool.ukrtel.net
24 26 0.67% 26 1.19% 2044 1.67% 1 0.14% 82-168-151-15.ip.telfort.nl
25 21 0.54% 21 0.96% 1 0.00% 0 0.00% 124.115.6.16
26 18 0.47% 18 0.82% 943 0.77% 3 0.42% sticker01.yandex.ru
27 17 0.44% 15 0.68% 612 0.50% 1 0.14% 220-244-174-241.static.tpgi.com.au
28 17 0.44% 17 0.78% 1336 1.09% 10 1.40% cl.wsrid.com
29 17 0.44% 15 0.68% 612 0.50% 1 0.14% cpe-58-172-33-49.mnqi2.cht.bigpond.net.au
30 17 0.44% 15 0.68% 612 0.50% 1 0.14% hsi-kbw-078-043-124-026.hsi4.kabel-badenwuerttemberg.de

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 7.17% 277 12.63% 14790 12.09% 60 8.40% 91.212.226.140
2 170 4.40% 170 7.75% 13362 10.92% 1 0.14% ev1s-216-40-204-178.theplanet.com
3 131 3.39% 131 5.97% 10297 8.41% 3 0.42% member.e-style-gaming.net
4 100 2.59% 100 4.56% 7860 6.42% 0 0.00% 66-96-254-38.hostnoc.net
5 100 2.59% 100 4.56% 7860 6.42% 1 0.14% 74-115-6-57.anchorfree.com
6 96 2.49% 96 4.38% 5032 4.11% 16 2.24% sticker00.yandex.ru
7 551 14.27% 253 11.54% 3957 3.23% 85 11.90% spider28.yandex.ru
8 69 1.79% 69 3.15% 3505 2.86% 2 0.28% 5ed30b22.cable.ziggo.nl
9 35 0.91% 35 1.60% 2751 2.25% 2 0.28% brushfire.bluegravity.com
10 60 1.55% 60 2.74% 2419 1.98% 4 0.56% screenthumbs.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 1554 40.25% - (Direct Request)
2 177 4.58% http://natural-fibromyalgia-remedies.7fog.com/blog/2010/01/stop_fibromyalgia_pain_2oytj37h3ii3m/
3 170 4.40% http://www.track-ip.com/whois/bestellen-kaufen.co.cc
4 145 3.76% http://twitter-profit-secrets.7fog.com/blog/2010/05/internet_income_tutorials_vsm9e2hm6n4f/
5 111 2.87% http://www.prolatis.us/
6 107 2.77% http://www.arthritisreliefnews.com/
7 100 2.59% http://gonzalofernandezcastano.com/data/style/css/article-1068.html
8 100 2.59% http://jamonesmorillas.com/css/style/text-1655.html
9 69 1.79% http://hyon-sandra.baseballmaniac.org/
10 51 1.32% http://indiamarket.110mb.com/
11 51 1.32% http://nevadapills.co.cc/
12 45 1.17% http://activewayoflife.co.cc
13 45 1.17% http://www.extenze.us/
14 40 1.04% http://indiamarketheals.co.cc/
15 40 1.04% http://pevaheq.angelfire.com/sitemap.html
16 31 0.80% http://anawos.co.cc/
17 30 0.78% http://healthywayoflife.co.cc
18 26 0.67% http://geilstemeidenfotos.net/
19 23 0.60% http://verkutinfo.co.cc/
20 21 0.54% http://fast-shipping-in-usa-canada.co.cc/
21 20 0.52% http://kunokiqa.angelfire.com/sitemap.html
22 20 0.52% http://nelsonwru.chat.ru/sitemap.html
23 20 0.52% http://puwenip.angelfire.com/sitemap.html
24 16 0.41% http://deezernews.co.cc/
25 15 0.39% http://alexandermci.chat.ru/sitemap.html
26 15 0.39% http://gsoloinfo.co.cc/
27 15 0.39% http://hahimese.angelfire.com/sitemap.html
28 15 0.39% http://racusaci.angelfire.com/sitemap.html
29 15 0.39% http://rafasuxu.angelfire.com/sitemap.html
30 15 0.39% http://tareref.angelfire.com/sitemap.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 22.22% melbourne-
2 2 11.11% city of -
3 2 11.11% greater melbourne map
4 2 11.11% m-
5 2 11.11% melbourne area map
6 1 5.56% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20
7 1 5.56% nsw%27s coat of arms
8 1 5.56% riverina rugby league team 1970
9 1 5.56% south nowra wind turbine
10 1 5.56% state of new south wales australia
11 1 5.56% www.thebermudatriangle-

Top 15 of 253 Total User Agents
# Hits User Agent
1 551 14.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 403 10.44% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 265 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 175 4.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 170 4.40% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 150 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 114 2.95% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 100 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gonzalofernandezcastano.com/data/style/css/article-1068.html; gay f
9 100 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jamonesmorillas.com/css/style/text-1655.html; kacey porn)
10 95 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 67 1.74% Googlebot-Image/1.0
12 62 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 60 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 59 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 59 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1066 27.61% 1061 48.38% 24434 19.97% Network (net)
2 1011 26.18% 746 34.02% 40708 33.27% Commercial (com)
3 680 17.61% 382 17.42% 10721 8.76% Russian Federation
4 611 15.82% 505 23.03% 25782 21.07% Unresolved/Unknown
5 185 4.79% 172 7.84% 7055 5.77% Australia
6 95 2.46% 95 4.33% 5549 4.53% Netherlands
7 62 1.61% 15 0.68% 1130 0.92% Non-Profit (org)
8 32 0.83% 31 1.41% 1372 1.12% Address Routing (arpa)
9 30 0.78% 30 1.37% 1210 0.99% Spain
10 22 0.57% 20 0.91% 1005 0.82% Germany
11 20 0.52% 19 0.87% 1027 0.84% Canada
12 9 0.23% 9 0.41% 0 0.00% Japan
13 8 0.21% 6 0.27% 131 0.11% Belarus
14 4 0.10% 4 0.18% 0 0.00% Finland
15 4 0.10% 4 0.18% 157 0.13% Seychelles
16 3 0.08% 3 0.14% 236 0.19% Brazil
17 3 0.08% 3 0.14% 441 0.36% Singapore
18 2 0.05% 2 0.09% 157 0.13% Educational (edu)
19 2 0.05% 2 0.09% 79 0.06% France
20 1 0.03% 1 0.05% 79 0.06% Belgium
21 1 0.03% 1 0.05% 79 0.06% China
22 1 0.03% 1 0.05% 79 0.06% Colombia
23 1 0.03% 1 0.05% 79 0.06% Georgia
24 1 0.03% 1 0.05% 69 0.06% Indonesia
25 1 0.03% 1 0.05% 79 0.06% Israel
26 1 0.03% 1 0.05% 79 0.06% India
27 1 0.03% 1 0.05% 79 0.06% Morocco
28 1 0.03% 1 0.05% 79 0.06% Malta
29 1 0.03% 1 0.05% 112 0.09% Pakistan
30 1 0.03% 1 0.05% 284 0.23% Thailand


Generated by Webalizer Version 2.20