Usage Statistics for stateofnewsouthwales.com

Summary Period: February 2012
Generated 01-Mar-2012 06:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4193
Total Files 2655
Total Pages 2317
Total Visits 1099
Total KBytes 102025
Total Unique Sites 434
Total Unique URLs 385
Total Unique Referrers 131
Total Unique User Agents 194
. Avg Max
Hits per Hour 6 253
Hits per Day 144 442
Files per Day 91 339
Pages per Day 79 345
Sites per Day 14 41
Visits per Day 37 59
KBytes per Day 3518 17099
Hits by Response Code
Code 200 - OK 63.32% 2655
Code 206 - Partial Content 0.12% 5
Code 301 - Moved Permanently 0.19% 8
Code 304 - Not Modified 5.91% 248
Code 404 - Not Found 26.19% 1098
Code 405 - Method Not Allowed 4.27% 179

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 111 2.65% 91 3.43% 60 2.59% 34 3.09% 23 5.30% 2475 2.43%
2 124 2.96% 97 3.65% 76 3.28% 43 3.91% 31 7.14% 3006 2.95%
3 150 3.58% 107 4.03% 75 3.24% 37 3.37% 37 8.53% 3233 3.17%
4 107 2.55% 55 2.07% 50 2.16% 21 1.91% 23 5.30% 2273 2.23%
5 235 5.60% 85 3.20% 90 3.88% 26 2.37% 31 7.14% 3420 3.35%
6 132 3.15% 79 2.98% 74 3.19% 20 1.82% 27 6.22% 2619 2.57%
7 42 1.00% 21 0.79% 15 0.65% 14 1.27% 21 4.84% 914 0.90%
8 110 2.62% 37 1.39% 32 1.38% 26 2.37% 32 7.37% 1912 1.87%
9 95 2.27% 67 2.52% 48 2.07% 37 3.37% 40 9.22% 2320 2.27%
10 120 2.86% 101 3.80% 53 2.29% 42 3.82% 35 8.06% 4800 4.70%
11 442 10.54% 242 9.11% 345 14.89% 36 3.28% 28 6.45% 5590 5.48%
12 148 3.53% 66 2.49% 42 1.81% 33 3.00% 36 8.29% 2691 2.64%
13 4 0.10% 3 0.11% 2 0.09% 2 0.18% 4 0.92% 13 0.01%
14 124 2.96% 60 2.26% 41 1.77% 35 3.18% 29 6.68% 2788 2.73%
15 77 1.84% 44 1.66% 41 1.77% 29 2.64% 30 6.91% 1510 1.48%
16 67 1.60% 46 1.73% 46 1.99% 39 3.55% 36 8.29% 1994 1.95%
17 89 2.12% 54 2.03% 61 2.63% 48 4.37% 32 7.37% 2619 2.57%
18 87 2.07% 70 2.64% 49 2.11% 44 4.00% 37 8.53% 2939 2.88%
19 115 2.74% 76 2.86% 58 2.50% 47 4.28% 31 7.14% 3127 3.06%
20 379 9.04% 339 12.77% 334 14.42% 36 3.28% 30 6.91% 17099 16.76%
21 78 1.86% 38 1.43% 51 2.20% 37 3.37% 27 6.22% 804 0.79%
22 91 2.17% 56 2.11% 33 1.42% 21 1.91% 20 4.61% 2055 2.01%
23 98 2.34% 77 2.90% 62 2.68% 50 4.55% 33 7.60% 3797 3.72%
24 146 3.48% 110 4.14% 76 3.28% 53 4.82% 41 9.45% 3713 3.64%
25 164 3.91% 120 4.52% 107 4.62% 57 5.19% 34 7.83% 5564 5.45%
26 194 4.63% 164 6.18% 136 5.87% 59 5.37% 33 7.60% 6082 5.96%
27 130 3.10% 93 3.50% 93 4.01% 59 5.37% 33 7.60% 3530 3.46%
28 393 9.37% 147 5.54% 93 4.01% 56 5.10% 35 8.06% 5229 5.13%
29 141 3.36% 110 4.14% 74 3.19% 58 5.28% 31 7.14% 3908 3.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 3.91% 3 107 4.03% 3 105 4.53% 127 3692 3.62%
1 3 101 2.41% 2 61 2.30% 2 63 2.72% 85 2456 2.41%
2 14 426 10.16% 12 375 14.12% 11 343 14.80% 527 15270 14.97%
3 5 151 3.60% 3 92 3.47% 2 61 2.63% 124 3597 3.53%
4 7 215 5.13% 5 152 5.73% 3 90 3.88% 208 6043 5.92%
5 4 127 3.03% 2 84 3.16% 1 54 2.33% 113 3282 3.22%
6 7 218 5.20% 5 162 6.10% 3 97 4.19% 250 7246 7.10%
7 7 210 5.01% 4 131 4.93% 5 167 7.21% 130 3763 3.69%
8 11 338 8.06% 6 198 7.46% 9 269 11.61% 179 5186 5.08%
9 3 111 2.65% 2 70 2.64% 1 54 2.33% 108 3133 3.07%
10 4 117 2.79% 2 63 2.37% 2 59 2.55% 84 2433 2.38%
11 4 143 3.41% 2 86 3.24% 3 91 3.93% 122 3524 3.45%
12 4 138 3.29% 2 66 2.49% 2 65 2.81% 87 2510 2.46%
13 3 111 2.65% 2 71 2.67% 2 65 2.81% 101 2918 2.86%
14 4 132 3.15% 2 73 2.75% 2 65 2.81% 87 2519 2.47%
15 4 129 3.08% 2 67 2.52% 1 57 2.46% 51 1484 1.45%
16 5 151 3.60% 3 103 3.88% 2 73 3.15% 166 4816 4.72%
17 5 155 3.70% 4 117 4.41% 1 57 2.46% 153 4434 4.35%
18 11 342 8.16% 3 102 3.84% 2 79 3.41% 131 3792 3.72%
19 5 149 3.55% 2 81 3.05% 3 96 4.14% 83 2403 2.36%
20 4 141 3.36% 2 84 3.16% 2 68 2.93% 120 3476 3.41%
21 5 148 3.53% 3 95 3.58% 2 70 3.02% 134 3880 3.80%
22 5 157 3.74% 4 121 4.56% 3 108 4.66% 215 6233 6.11%
23 4 119 2.84% 3 94 3.54% 2 61 2.63% 136 3931 3.85%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 957 22.82% 60577 59.37% /
2 401 9.56% 19 0.02% /robots.txt
3 230 5.49% 2246 2.20% /webalizer/
4 54 1.29% 2508 2.46% /show_ads.js
5 47 1.12% 3598 3.53% /webalizer/usage_201101.html
6 46 1.10% 3540 3.47% /webalizer/usage_201008.html
7 30 0.72% 6712 6.58% /images/Greater_Melbourne_Map.png
8 30 0.72% 791 0.78% /images/Hunter_panorama.jpg
9 29 0.69% 123 0.12% /images/Bendigo_talking_tram_small.jpg
10 29 0.69% 167 0.16% /images/Market_Square_Shopping.jpg
11 29 0.69% 743 0.73% /images/aollogo4.jpg
12 28 0.67% 180 0.18% /images/Ballarat__small.jpg
13 27 0.64% 367 0.36% /images/Sydney_opera_house.jpg
14 27 0.64% 53 0.05% /images/aollogo4a.jpg
15 27 0.64% 320 0.31% /images/aus-nsw_small.png
16 26 0.62% 555 0.54% /images/nsw-coat.png
17 25 0.60% 687 0.67% /images/NSW_Highways_small1_small.png
18 25 0.60% 441 0.43% /images/Thredbo_ski_resort_small.jpg
19 25 0.60% 321 0.31% /images/Threesisters_small.jpg
20 18 0.43% 1019 1.00% /webalizer/usage_200911.html
21 17 0.41% 883 0.87% /webalizer/usage_200912.html
22 17 0.41% 1967 1.93% /webalizer/usage_201112.html
23 16 0.38% 768 0.75% /webalizer/usage_201004.html
24 16 0.38% 774 0.76% /webalizer/usage_201009.html
25 10 0.24% 9 0.01% /info.html
26 10 0.24% 74 0.07% /modlogan/
27 9 0.21% 371 0.36% /images/NSW_Highways_small1.png
28 6 0.14% 78 0.08% /images/aus-nsw.png
29 5 0.12% 7 0.01% /modlogan/m_usage_200807_003_002.html
30 5 0.12% 31 0.03% /modlogan/m_usage_200906_001_001.html

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 957 22.82% 60577 59.37% /
2 30 0.72% 6712 6.58% /images/Greater_Melbourne_Map.png
3 47 1.12% 3598 3.53% /webalizer/usage_201101.html
4 46 1.10% 3540 3.47% /webalizer/usage_201008.html
5 54 1.29% 2508 2.46% /show_ads.js
6 230 5.49% 2246 2.20% /webalizer/
7 17 0.41% 1967 1.93% /webalizer/usage_201112.html
8 18 0.43% 1019 1.00% /webalizer/usage_200911.html
9 17 0.41% 883 0.87% /webalizer/usage_200912.html
10 30 0.72% 791 0.78% /images/Hunter_panorama.jpg

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 957 22.82% 574 53.64% /
2 46 1.10% 22 2.06% /webalizer/usage_201008.html
3 47 1.12% 15 1.40% /webalizer/usage_201101.html
4 230 5.49% 11 1.03% /webalizer/
5 10 0.24% 6 0.56% /info.html
6 10 0.24% 6 0.56% /modlogan/
7 5 0.12% 5 0.47% /webalizer/usage_201107.html
8 4 0.10% 4 0.37% /modlogan/m_usage_200812_000_002.html
9 4 0.10% 4 0.37% /webalizer/usage_201006.html
10 4 0.10% 4 0.37% /webalizer/usage_201106.html

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 957 22.82% 567 54.00% /
2 46 1.10% 14 1.33% /webalizer/usage_201008.html
3 230 5.49% 12 1.14% /webalizer/
4 10 0.24% 7 0.67% /modlogan/
5 10 0.24% 6 0.57% /info.html
6 47 1.12% 6 0.57% /webalizer/usage_201101.html
7 5 0.12% 5 0.48% /webalizer/usage_201107.html
8 4 0.10% 4 0.38% /modlogan/m_usage_200809_004_003.html
9 4 0.10% 4 0.38% /modlogan/m_usage_200811_004_002.html
10 5 0.12% 4 0.38% /modlogan/m_usage_200906_001_001.html

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 629 15.00% 38 1.43% 560 0.55% 37 3.37% crawl-66-249-71-247.googlebot.com
2 421 10.04% 35 1.32% 393 0.39% 16 1.46% crawl-66-249-72-58.googlebot.com
3 298 7.11% 164 6.18% 1672 1.64% 1 0.09% 178-253-213-112.adsl-a-12.sezampro.rs
4 250 5.96% 250 9.42% 12155 11.91% 1 0.09% dsdf-5d82df19.pool.mediaways.net
5 206 4.91% 206 7.76% 16192 15.87% 175 15.92% 8.218.202.1.static.bjtelecom.net
6 158 3.77% 157 5.91% 1146 1.12% 52 4.73% 208-115-111-70-reverse.wowrack.com
7 138 3.29% 137 5.16% 1587 1.56% 55 5.00% 208.115.113.86
8 136 3.24% 136 5.12% 9312 9.13% 41 3.73% 178-137-16-47-lvv.broadband.kyivstar.net
9 88 2.10% 11 0.41% 27 0.03% 16 1.46% crawl-66-249-66-115.googlebot.com
10 75 1.79% 75 2.82% 2785 2.73% 5 0.45% screenthumbs.com
11 58 1.38% 58 2.18% 2114 2.07% 8 0.73% 58.22.101.247
12 54 1.29% 54 2.03% 2830 2.77% 9 0.82% sticker00.yandex.ru
13 44 1.05% 24 0.90% 245 0.24% 1 0.09% 109-121-7-91.adsl-a-7.sezampro.rs
14 44 1.05% 24 0.90% 245 0.24% 1 0.09% 109-121-8-165.adsl-a-4.sezampro.rs
15 40 0.95% 38 1.43% 3035 2.97% 1 0.09% 108.59.8.70
16 31 0.74% 31 1.17% 2260 2.22% 1 0.09% 57.232.238.178.static.giga-dns.com
17 30 0.72% 15 0.56% 662 0.65% 5 0.45% web16.alexiadns.com
18 26 0.62% 1 0.04% 6 0.01% 4 0.36% crawl-66-249-67-144.googlebot.com
19 25 0.60% 25 0.94% 1965 1.93% 25 2.27% 114.80.93.73
20 23 0.55% 23 0.87% 629 0.62% 8 0.73% 5.221.202.1.static.bjtelecom.net
21 23 0.55% 23 0.87% 759 0.74% 1 0.09% cpe-121-217-75-214.lnse1.cht.bigpond.net.au
22 23 0.55% 5 0.19% 17 0.02% 0 0.00% crawl-66-249-68-149.googlebot.com
23 21 0.50% 9 0.34% 0 0.00% 11 1.00% 123.126.50.67
24 18 0.43% 15 0.56% 606 0.59% 1 0.09% 202.95.77.70
25 18 0.43% 4 0.15% 0 0.00% 14 1.27% 220.181.125.48
26 18 0.43% 15 0.56% 606 0.59% 1 0.09% cpe-58-173-12-91.ecxf2.cht.bigpond.net.au
27 18 0.43% 9 0.34% 397 0.39% 3 0.27% web13.alexiadns.com
28 18 0.43% 9 0.34% 397 0.39% 3 0.27% web42.alexiadns.com
29 17 0.41% 15 0.56% 606 0.59% 1 0.09% 101.169.237.18
30 17 0.41% 15 0.56% 606 0.59% 1 0.09% 134.159.99.20

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 4.91% 206 7.76% 16192 15.87% 175 15.92% 8.218.202.1.static.bjtelecom.net
2 250 5.96% 250 9.42% 12155 11.91% 1 0.09% dsdf-5d82df19.pool.mediaways.net
3 136 3.24% 136 5.12% 9312 9.13% 41 3.73% 178-137-16-47-lvv.broadband.kyivstar.net
4 40 0.95% 38 1.43% 3035 2.97% 1 0.09% 108.59.8.70
5 54 1.29% 54 2.03% 2830 2.77% 9 0.82% sticker00.yandex.ru
6 75 1.79% 75 2.82% 2785 2.73% 5 0.45% screenthumbs.com
7 31 0.74% 31 1.17% 2260 2.22% 1 0.09% 57.232.238.178.static.giga-dns.com
8 58 1.38% 58 2.18% 2114 2.07% 8 0.73% 58.22.101.247
9 25 0.60% 25 0.94% 1965 1.93% 25 2.27% 114.80.93.73
10 298 7.11% 164 6.18% 1672 1.64% 1 0.09% 178-253-213-112.adsl-a-12.sezampro.rs

Top 30 of 131 Total Referrers
# Hits Referrer
1 2873 68.52% - (Direct Request)
2 269 6.42% http://bashard.com/port-arthur-ver-interior-de-motores-de-ram-hemi-2003.html
3 40 0.95% http://jadanc.com/chrysler-sebring-diecast-boston.html
4 40 0.95% http://zapcina.com/pt-cruiser-2007-rear-speaker-slidell.html
5 26 0.62% http://www.asbestosremovalguide.org/
6 26 0.62% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
7 23 0.55% http://forum.haarpoint.net/
8 23 0.55% http://hotel-faq.de/
9 23 0.55% http://hotels-total.de/
10 23 0.55% http://netoptimize.de/
11 23 0.55% http://shop.stil-outlet.de/
12 23 0.55% http://studienbewerber.de/
13 23 0.55% http://www.xn--anwlte-online-dfb.com/
14 23 0.55% http://www.xn--ferienhuser-online-rtb.com/
15 23 0.55% http://www.xn--gnstige-reisen-gsb.com
16 23 0.55% http://www.xn--silikonbrste-llb.com/
17 20 0.48% http://www.ticketerwerb.de/
18 10 0.24% http://dazerk.com/chula-vista-mazda-323-fwd-1980-1985-repair-manual.html
19 10 0.24% http://rohuqiro.supercharts.ru/
20 9 0.21% http://www.goldenoldiesrugby.com/club_links_A-M.htm
21 5 0.12% http://affirmancepkpqe.cwahi.net/
22 5 0.12% http://agreementagtca.cwahi.net/
23 5 0.12% http://boqideya.yaraho.com/
24 5 0.12% http://fecundxgf.cwahi.net/sitemap.html
25 5 0.12% http://flighttnrvgk.cwahi.net/
26 5 0.12% http://homographkay.dousetsu.com/sitemap.html
27 5 0.12% http://marketmbu.dousetsu.com/
28 5 0.12% http://momentariltkf.dousetsu.com/
29 5 0.12% http://momentariltkf.dousetsu.com/sitemap.html
30 5 0.12% http://perunage.supercharts.ru/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 134.159.146.194
2 1 25.00% coolmore stud australia map
3 1 25.00% road map nsw
4 1 25.00% road map of nsw

Top 15 of 194 Total User Agents
# Hits User Agent
1 1174 28.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 431 10.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 397 9.47% Mozilla 4/0
4 296 7.06% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 206 4.91% \"Mozilla/5.0
6 204 4.87% Netscape 6.0; WinNT6.1
7 121 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 78 1.86% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
9 75 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 67 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 46 1.10% Internet Explorer 8.0; WinXP
12 41 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 39 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 31 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 30 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1867 44.53% 666 25.08% 19427 19.04% Commercial (com)
2 887 21.15% 754 28.40% 25098 24.60% Unresolved/Unknown
3 699 16.67% 697 26.25% 42257 41.42% Network (net)
4 397 9.47% 218 8.21% 2223 2.18% Serbia
5 172 4.10% 165 6.21% 5737 5.62% Australia
6 68 1.62% 67 2.52% 3460 3.39% Russian Federation
7 22 0.52% 22 0.83% 350 0.34% Ukraine
8 15 0.36% 15 0.56% 605 0.59% Ireland
9 13 0.31% 13 0.49% 1022 1.00% Lithuania
10 12 0.29% 10 0.38% 394 0.39% Germany
11 9 0.21% 2 0.08% 159 0.16% Romania
12 6 0.14% 6 0.23% 236 0.23% Seychelles
13 4 0.10% 4 0.15% 157 0.15% Austria
14 4 0.10% 4 0.15% 157 0.15% Norway
15 3 0.07% 3 0.11% 157 0.15% Non-Profit (org)
16 3 0.07% 2 0.08% 79 0.08% Czech Republic
17 3 0.07% 3 0.11% 80 0.08% British Indian Ocean Territory
18 3 0.07% 3 0.11% 157 0.15% Japan
19 2 0.05% 2 0.08% 79 0.08% France
20 2 0.05% 2 0.08% 79 0.08% Poland
21 1 0.02% 1 0.04% 34 0.03% Address Routing (arpa)
22 1 0.02% 1 0.04% 79 0.08% Indonesia


Generated by Webalizer Version 2.20